Regular Season | Post-season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | W | L | T | Pct. | Finish | W | L | Title | Head Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1953 | 3 | 9 | 0 | .250 | 5th | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1954 | 3 | 9 | 0 | .250 | 6th | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1955 | 5 | 6 | 1 | .458 | 4th | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1956 | 5 | 7 | 0 | .417 | 4th | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1957 | 7 | 5 | 0 | .583 | 3rd | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1958 | 9 | 3 | 0 | .750 | 1st | 1 | 0 | NFL Champ | Weeb Ewbank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1959 | 9 | 3 | 0 | .750 | 1st | 1 | 0 | NFL Champ | Weeb Ewbank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960 | 6 | 6 | 0 | .500 | 4th | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961 | 8 | 6 | 0 | .571 | 3rd | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1962 | 7 | 7 | 0 | .500 | 4th | Weeb Ewbank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963 | 8 | 6 | 0 | .571 | 3rd | Don Shula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | 12 | 2 | 0 | .857 | 1st | 0 | 1 | Lost championship game | Don Shula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 10 | 3 | 1 | .750 | 2nd | 0 | 1 | Lost Western Conference championship game | Don Shula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | 9 | 5 | 0 | .643 | 2nd | Don Shula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 11 | 1 | 2 | .857 | 2nd | Don Shula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1968 | 13 | 1 | 0 | .929 | 1st | 2 | 1 | Lost Conf. Title game | Don Shula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1969 | 8 | 5 | 1 | .607 | 2nd | Don Shula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970 | 11 | 2 | 1 | .821 | 1st | 3 | 0 | Super Bowl champ | Don McCafferty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971 | 10 | 4 | 0 | .714 | 2nd | 1 | 1 | Lost Wild Card game | Don McCafferty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972 | 5 | 9 | 0 | .357 | 3rd | Don McCafferty, John Sandusky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 4 | 10 | 0 | .286 | 4th | Howard Schnellenberger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 2 | 12 | 0 | .143 | 5th | Howard Schnellenger, Joe Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 10 | 4 | 0 | .714 | 1st | 0 | 1 | Lost Div Title game | Ted Marchibroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 11 | 3 | 0 | .786 | 1st | 0 | 1 | Lost Div Title game | Ted Marchibroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 10 | 4 | 0 | .714 | 1st | 0 | 1 | Lost Div Title game | Ted Marchibroda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 5 | 11 | 0 | .313 | 5th | Ted Marchibroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 5 | 11 | 0 | .313 | 5th | Ted Marchibroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 7 | 9 | 0 | .438 | 4th | Mike McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 2 | 14 | 0 | .125 | 4th | Mike McCormack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 0 | 8 | 1 | .056 | 5th | Frank Kush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 7 | 9 | 0 | .438 | 4th | Frank Kush |
Sunday, January 1, 2006
Baltimore Colts 1953-1983 Won-Lost
Subscribe to:
Post Comments (Atom)
1 comment:
Best Colt win was 1958 coming back from 27-7 halftime to beat YA Tittle and 49ers.
Post a Comment