Wednesday, December 8, 2004

1976

Week | Opponent | Result | Score |
+--------+-------------------------------+----------+---------+
| 1 | at New England Patriots | W | 27-13 |
| 2 | Cincinnati Bengals | W | 28-27 |
| 3 | at Dallas Cowboys | L | 27-30 |
| 4 | Tampa Bay Buccaneers | W | 42-17 |
| 5 | Miami Dolphins | W | 28-14 |
| 6 | at Buffalo Bills | W | 31-13 |
| 7 | at New York Jets | W | 20- 0 |
| 8 | Houston Oilers | W | 38-14 |
| 9 | at San Diego Chargers | W | 37-21 |
| 10 | New England Patriots | L | 14-21 |
| 11 | at Miami Dolphins | W | 17-16 |
| 12 | New York Jets | W | 33-16 |
| 13 | at St. Louis Cardinals | L | 17-24 |
| 14 | Buffalo Bills | W | 58-20 |
+--------+-------------------------------+----------+---------+

Playoffs:

AFC Divisional Playoff | Pittsburgh Steelers | L | 14 - 40

No comments: