Opponent | Score |
at Cleveland Browns | L 24-14 |
NY JETS | L 34-10 |
NEW ORLEANS | W 34-10 |
at New England Patriots | L 24-16 |
at Buffalo Bills | L 31-13 |
at Detroit Lions | W 29-27 |
OAKLAND RAIDERS | L 21-34 |
HOUSTON OILERS | L 27-31 |
at Miami Dolphins | L 0-44 |
at Washinton Redskins | L 14-22 |
BUFFALO BILLS | L 17-24 |
at New York Jets | L 17-20 |
MIAMI DOLPHINS | W 16-3 |
NEW ENGLAND PATRIOTS | 18-13 |
Saturday, December 11, 2004
1973
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment