skip to main |
skip to sidebar
1960
Colts | Opponent | Result |
Baltimore | WASHINGTON | W, 20-0 |
Baltimore | CHICAGO | W, 42-7 |
BALTIMORE | Green Bay | L, 35-21 |
Baltimore | LOS ANGELES | W, 31-17 |
Baltimore | DETROIT | L, 30-17 |
BALTIMORE | Dallas | W, 45-7 |
Baltimore | GREEN BAY | W, 38-24 |
BALTIMORE | Chicago | W, 24-20 |
Baltimore | SAN FRANCISCO | L, 30-22 |
Baltimore | DETROIT | L, 20-15 |
BALTIMORE | Los Angeles | L, 10-3 |
BALTIMORE | San Francisco | L, 34-10 |
No comments:
Post a Comment