Colts | Opponent | Points |
Baltimore | LOS ANGELES | L, 27-20 |
BALTIMORE | Minnesota | L, 52-14 |
BALTIMORE | Atlanta | W, 21-14 |
Baltimore | PHILADELPHIA | W, 24-20 |
BALTIMORE | New Orleans | W, 30-10 |
Baltimore | SAN FRANCISCO | L, 24-21 |
Baltimore | WASHINGTON | W, 41-17 |
Baltimore | GREEN BAY | W, 14-6 |
BALTIMORE | San Francisco | L, 20-17 |
BALTIMORE | Chicago | W, 24-21 |
Baltimore | ATLANTA | W, 13-6 |
Baltimore | DETROIT | T, 17-17 |
BALTIMORE | Dallas | L, 27-10 |
BALTIMORE | Los Angeles | W, 13-7 |
Wednesday, December 15, 2004
1969
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment