skip to main |
skip to sidebar
1964
Colts | Opponent | Points |
BALTIMORE | Minnesota | L, 34-20 |
BALTIMORE | Green Bay | W, 21-20 |
Baltimore | CHICAGO | W, 52-0 |
Baltimore | LOS ANGELES | W, 35-20 |
Baltimore | ST. LOUIS | W, 47-27 |
Baltimore | GREEN BAY | W, 24-21 |
BALTIMORE | Detroit | W, 34-0 |
Baltimore | SAN FRANCISCO | W, 37-7 |
BALTIMORE | Chicago | W, 40-24 |
Baltimore | MINNESOTA | W, 17-14 |
BALTIMORE | Los Angeles | W, 24-7 |
BALTIMORE | San Francisco | W, 14-3 |
Baltimore | DETROIT | L, 31-14 |
Baltimore | WASHINGTON | W, 45-17 |
No comments:
Post a Comment