Monday, December 13, 2004

1971

Week | Opponent | Result | Score |
+--------+-------------------------------+----------+---------+
| 1 | New York Jets | W | 22- 0 |
| 2 | Cleveland Browns | L | 13-14 |
| 3 | at New England Patriots | W | 23- 3 |
| 4 | at Buffalo Bills | W | 43- 0 |
| 5 | at New York Giants | W | 31- 7 |
| 6 | at Minnesota Vikings | L | 3-10 |
| 7 | Pittsburgh Steelers | W | 34-21 |
| 8 | Los Angeles Rams | W | 24-17 |
| 9 | at New York Jets | W | 14-13 |
| 10 | at Miami Dolphins | L | 14-17 |
| 11 | at Oakland Raiders | W | 37-14 |
| 12 | Buffalo Bills | W | 24- 0 |
| 13 | Miami Dolphins | W | 14- 3 |
| 14 | New England Patriots | L | 17-21 |

No comments: