skip to main |
skip to sidebar
1966
Colts | Opponent | Points |
BALTIMORE | Green Bay | L, 24-3 |
BALTIMORE | Minnesota | W, 38-23 |
Baltimore | SAN FRANCISCO | W, 36-14 |
BALTIMORE | Chicago | L, 27-17 |
Baltimore | DETROIT | W, 45-14 |
Baltimore | MINNESOTA | W, 20-17 |
BALTIMORE | Los Angeles | W, 17-3 |
Baltimore | WASHINGTON | W, 37-10 |
BALTIMORE | Atlanta | W, 19-7 |
BALTIMORE | Detroit | L, 20-14 |
Baltimore | LOS ANGELES | L, 23-7 |
Baltimore | CHICAGO | W, 21-16 |
Baltimore | GREEN BAY | L, 14-10 |
BALTIMORE | San Francisco | W, 30-14 |
No comments:
Post a Comment