Colts | Opponent | Result |
BALTIMORE | San Diego | W, 16-14 |
Baltimore | KANSAS CITY | L, 44-24 |
BALTIMORE | Boston | W, 14-6 |
BALTIMORE | Houston | W, 24-20 |
BALTIMORE | N.Y. Jets | W, 29-22 |
Baltimore | BOSTON | W, 27-3 |
Baltimore | MIAMI | W, 35-0 |
BALTIMORE | Green Bay | W, 13-10 |
Baltimore | BUFFALO | T, 17-17 |
BALTIMORE | Miami | L, 34-17 |
Baltimore | CHICAGO | W, 21-20 |
Baltimore | PHILADELPHIA | W, 29-10 |
BALTIMORE | Buffalo | W, 20-14 |
Baltimore | N.Y. JETS | W, 35-20 |
Tuesday, December 14, 2004
1970
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment