Sunday, December 12, 2004

1972

| Week | Opponent | Result | Score |
+--------+-------------------------------+----------+---------+
| 1 | St. Louis Cardinals | L | 3-10 |
| 2 | New York Jets | L | 34-44 |
| 3 | at Buffalo Bills | W | 17- 0 |
| 4 | San Diego Chargers | L | 20-23 |
| 5 | Dallas Cowboys | L | 0-21 |
| 6 | at New York Jets | L | 20-24 |
| 7 | Miami Dolphins | L | 0-23 |
| 8 | at New England Patriots | W | 24-17 |
| 9 | at San Francisco 49ers | L | 21-24 |
| 10 | at Cincinnati Bengals | W | 20-19 |
| 11 | New England Patriots | W | 31- 0 |
| 12 | Buffalo Bills | W | 35- 7 |
| 13 | at Kansas City Chiefs | L | 10-24 |
| 14 | at Miami Dolphins | L | 0-16 |

No comments: