skip to main |
skip to sidebar
1959
Colts | Opponent | Result |
BALTIMORE | Detroit | W, 24-9 |
BALTIMORE | Chicago | L, 26-21 |
Baltimore | DETROIT | W, 31-24 |
Baltimore | CHICAGO | W, 21-7 |
BALTIMORE | Green Bay | W, 38-21 |
BALTIMORE | Cleveland | L, 38-31 |
Baltimore | WASHINGTON | L, 27-24 |
Baltimore | GREEN BAY | W, 28-24 |
BALTIMORE | San Francisco | W, 45-14 |
BALTIMORE | Los Angeles Rams | W, 35-21 |
Baltimore | SAN FRANCISCO | W, 34-14 |
Baltimore | LOS ANGELES RAMS | W, 45-26 |
No comments:
Post a Comment