| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Friday, December 31, 2004
1954
Thursday, December 30, 2004
1955
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Wednesday, December 29, 2004
1956
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Tuesday, December 28, 2004
1957
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Sunday, December 26, 2004
1958
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Saturday, December 25, 2004
1959
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Friday, December 24, 2004
1960
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Thursday, December 23, 2004
1961
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Wednesday, December 22, 2004
1963
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
1962
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Tuesday, December 21, 2004
1964
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Monday, December 20, 2004
1965
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Sunday, December 19, 2004
1966
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Saturday, December 18, 2004
1967
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Thursday, December 16, 2004
1968
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Wednesday, December 15, 2004
1969
Colts | Opponent | Points |
Baltimore | LOS ANGELES | L, 27-20 |
BALTIMORE | Minnesota | L, 52-14 |
BALTIMORE | Atlanta | W, 21-14 |
Baltimore | PHILADELPHIA | W, 24-20 |
BALTIMORE | New Orleans | W, 30-10 |
Baltimore | SAN FRANCISCO | L, 24-21 |
Baltimore | WASHINGTON | W, 41-17 |
Baltimore | GREEN BAY | W, 14-6 |
BALTIMORE | San Francisco | L, 20-17 |
BALTIMORE | Chicago | W, 24-21 |
Baltimore | ATLANTA | W, 13-6 |
Baltimore | DETROIT | T, 17-17 |
BALTIMORE | Dallas | L, 27-10 |
BALTIMORE | Los Angeles | W, 13-7 |
Tuesday, December 14, 2004
1970
Colts | Opponent | Result |
BALTIMORE | San Diego | W, 16-14 |
Baltimore | KANSAS CITY | L, 44-24 |
BALTIMORE | Boston | W, 14-6 |
BALTIMORE | Houston | W, 24-20 |
BALTIMORE | N.Y. Jets | W, 29-22 |
Baltimore | BOSTON | W, 27-3 |
Baltimore | MIAMI | W, 35-0 |
BALTIMORE | Green Bay | W, 13-10 |
Baltimore | BUFFALO | T, 17-17 |
BALTIMORE | Miami | L, 34-17 |
Baltimore | CHICAGO | W, 21-20 |
Baltimore | PHILADELPHIA | W, 29-10 |
BALTIMORE | Buffalo | W, 20-14 |
Baltimore | N.Y. JETS | W, 35-20 |
Monday, December 13, 2004
1971
+--------+-------------------------------+----------+---------+
| 1 | New York Jets | W | 22- 0 |
| 2 | Cleveland Browns | L | 13-14 |
| 3 | at New England Patriots | W | 23- 3 |
| 4 | at Buffalo Bills | W | 43- 0 |
| 5 | at New York Giants | W | 31- 7 |
| 6 | at Minnesota Vikings | L | 3-10 |
| 7 | Pittsburgh Steelers | W | 34-21 |
| 8 | Los Angeles Rams | W | 24-17 |
| 9 | at New York Jets | W | 14-13 |
| 10 | at Miami Dolphins | L | 14-17 |
| 11 | at Oakland Raiders | W | 37-14 |
| 12 | Buffalo Bills | W | 24- 0 |
| 13 | Miami Dolphins | W | 14- 3 |
| 14 | New England Patriots | L | 17-21 |
Sunday, December 12, 2004
1972
+--------+-------------------------------+----------+---------+
| 1 | St. Louis Cardinals | L | 3-10 |
| 2 | New York Jets | L | 34-44 |
| 3 | at Buffalo Bills | W | 17- 0 |
| 4 | San Diego Chargers | L | 20-23 |
| 5 | Dallas Cowboys | L | 0-21 |
| 6 | at New York Jets | L | 20-24 |
| 7 | Miami Dolphins | L | 0-23 |
| 8 | at New England Patriots | W | 24-17 |
| 9 | at San Francisco 49ers | L | 21-24 |
| 10 | at Cincinnati Bengals | W | 20-19 |
| 11 | New England Patriots | W | 31- 0 |
| 12 | Buffalo Bills | W | 35- 7 |
| 13 | at Kansas City Chiefs | L | 10-24 |
| 14 | at Miami Dolphins | L | 0-16 |
Saturday, December 11, 2004
1973
Opponent | Score |
at Cleveland Browns | L 24-14 |
NY JETS | L 34-10 |
NEW ORLEANS | W 34-10 |
at New England Patriots | L 24-16 |
at Buffalo Bills | L 31-13 |
at Detroit Lions | W 29-27 |
OAKLAND RAIDERS | L 21-34 |
HOUSTON OILERS | L 27-31 |
at Miami Dolphins | L 0-44 |
at Washinton Redskins | L 14-22 |
BUFFALO BILLS | L 17-24 |
at New York Jets | L 17-20 |
MIAMI DOLPHINS | W 16-3 |
NEW ENGLAND PATRIOTS | 18-13 |
Friday, December 10, 2004
1974
Sep 15 | L | 30-0 | at Pittsburgh Steelers |
Sep 22 | L | 20-13 | vs Green Bay Packers |
Sep 29 | L | 30-10 | at Philadelphia Eagles |
Oct 6 | L | 42-3 | at New England Patriots |
Oct 13 | L | 27-14 | vs Buffalo Bills |
Oct 20 | W | 35-20 | at New York Jets |
Oct 27 | L | 17-7 | at Miami Dolphins |
Nov 3 | L | 24-14 | vs Cincinnati Bengals |
Nov 10 | L | 17-6 | vs Denver Broncos |
Nov 17 | W | 17-7 | at Atlanta Falcons |
Nov 24 | L | 27-17 | vs New England Patriots |
Dec 1 | L | 6-0 | at Buffalo Bills |
Dec 8 | L | 17-16 | vs Miami Dolphins |
Dec 15 | L | 45-38 | vs New York Jets |
Thursday, December 9, 2004
1975
| 1 | at Seattle Seahawks | W | 29-14 |
| 2 | at New York Jets | W | 20-12 |
| 3 | Buffalo Bills | W | 17-14 |
| 4 | Miami Dolphins | W | 45-28 |
| 5 | at Kansas City Chiefs | W | 17- 6 |
| 6 | at New England Patriots | L | 3-17 |
| 7 | Pittsburgh Steelers | W | 31-21 |
| 8 | Washington Redskins | W | 10- 3 |
| 9 | at Buffalo Bills | W | 31-13 |
| 10 | New York Jets | W | 33-12 |
| 11 | at Denver Broncos | L | 13-27 |
| 12 | at Miami Dolphins | L | 6-17 |
| 13 | Detroit Lions | L | 10-13 |
| 14 | New England Patriots | W | 30-24 |
Playoffs
AFC Divisional Playoff | Oakland Raiders | L| 31 - 37 |
Wednesday, December 8, 2004
1976
+--------+-------------------------------+----------+---------+
| 1 | at New England Patriots | W | 27-13 |
| 2 | Cincinnati Bengals | W | 28-27 |
| 3 | at Dallas Cowboys | L | 27-30 |
| 4 | Tampa Bay Buccaneers | W | 42-17 |
| 5 | Miami Dolphins | W | 28-14 |
| 6 | at Buffalo Bills | W | 31-13 |
| 7 | at New York Jets | W | 20- 0 |
| 8 | Houston Oilers | W | 38-14 |
| 9 | at San Diego Chargers | W | 37-21 |
| 10 | New England Patriots | L | 14-21 |
| 11 | at Miami Dolphins | W | 17-16 |
| 12 | New York Jets | W | 33-16 |
| 13 | at St. Louis Cardinals | L | 17-24 |
| 14 | Buffalo Bills | W | 58-20 |
+--------+-------------------------------+----------+---------+
Playoffs:
AFC Divisional Playoff | Pittsburgh Steelers | L | 14 - 40
Tuesday, December 7, 2004
1978
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |