Week  |         Opponent              |  Result  |  Score  |
|    1   | at Seattle Seahawks           |     W    |  29-14  |
|    2   | at New York Jets              |     W    |  20-12  |
|    3   |    Buffalo Bills              |     W    |  17-14  |
|    4   |    Miami Dolphins             |     W    |  45-28  |
|    5   | at Kansas City Chiefs         |     W    |  17- 6  |
|    6   | at New England Patriots       |     L    |   3-17  |
|    7   |    Pittsburgh Steelers        |     W    |  31-21  |
|    8   |    Washington Redskins        |     W    |  10- 3  |
|    9   | at Buffalo Bills              |     W    |  31-13  |
|   10   |    New York Jets              |     W    |  33-12  |
|   11   | at Denver Broncos             |     L    |  13-27  |
|   12   | at Miami Dolphins             |     L    |   6-17  |
|   13   |    Detroit Lions              |     L    |  10-13  |
|   14   |    New England Patriots       |     W    |  30-24  |
Playoffs
 AFC Divisional Playoff | Oakland Raiders | L|  31 - 37 |
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment