skip to main |
skip to sidebar
1962
| Colts | Opponent | Result |
| Baltimore | LOS ANGELES | W, 30-27 |
| BALTIMORE | Minnesota | W, 34-7 |
| Baltimore | DETROIT | L, 29-20 |
| Baltimore | SAN FRANSCISCO | L, 21-13 |
| BALTIMORE | Cleveland | W, 36-14 |
| BALTIMORE | Chicago | L, 35-15 |
| Baltimore | GREEN BAY | L, 17-6 |
| BALTIMORE | San Francisco | W, 22-3 |
| BALTIMORE | Los Angeles | W, 14-2 |
| BALTIMORE | Green Bay | L, 17-13 |
| Baltimore | CHICAGO | L, 57-0 |
| BALTIMORE | Detroit | L, 21-14 |
| Baltimore | WASHINGTON | W, 34-21 |
| Baltimore | MINNESOTA | W, 42-17 |
No comments:
Post a Comment