skip to main  |
      skip to sidebar
          
        
          
        
1961
| Colts | Opponent | Result | 
        | Baltimore | LOS ANGELES | W, 27-24 | 
        | Baltimore | DETROIT | L, 16-15 | 
        | Baltimore | MINNESOTA | W, 34-33 | 
        | BALTIMORE | Green Bay | L, 45-7 | 
        | BALTIMORE | Chicago | L, 24-10 | 
        | BALTIMORE | Detroit | W, 17-14 | 
        | Baltimore | CHICAGO | L, 21-20 | 
        | Baltimore | GREEN BAY | W, 45-21 | 
        | BALTIMORE | Minnesota | L, 28-20 | 
        | Baltimore | ST. LOUIS | W, 16-0 | 
        | BALTIMORE | Washington | W, 27-6 | 
        | Baltimore | SAN FRANCISCO | W, 20-17 | 
        | BALTIMORE | Los Angeles | L, 34-17 | 
        | BALTIMORE | San Francisco | W, 27-2 | 
 
 
 
          
      
 
  
 
 
 
No comments:
Post a Comment